Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | Admin_vista_principal | /vistaPrincipalAdmin | Path does not match |
16 | Admin_vista_agregar | /vistaAgregarAdmin | Path does not match |
17 | Admin_vista_actualizar | /vistaActuzalizarAdmin/{id} | Path does not match |
18 | logout | /logout | Path does not match |
19 | Admin_get_all_data | /getAllAdminData | Path does not match |
20 | Admin_get_data_by_id | /getAdminDataById/{id} | Path does not match |
21 | Admin_delete_data | /deleteAdminData/{id} | Path does not match |
22 | Admin_add_data | /addAdminData | Path does not match |
23 | Admin_update_data | /updateAdminData/{id} | Path does not match |
24 | Admin_filtro | /admincontroller/filtro | Path does not match |
25 | Cartelera_vista_principal | /vistaPrincipalCartelera | Path does not match |
26 | CartelerController_filtro | /cartelera/filtro | Path does not match |
27 | Horarios_vista_principal | /vistaPrincipalHorarios | Path does not match |
28 | Horarios_vista_agregar | /vistaAgregarHorarios | Path does not match |
29 | Horarios_vista_actualizar | /vistaActuzalizarHorarios/{id} | Path does not match |
30 | Horarios_get_data_by_id | /getHorarioDataById/{id} | Path does not match |
31 | Horarios_delete_data | /deleteHorariosData/{id} | Path does not match |
32 | Horarios_add_data | /addHorariosData | Path does not match |
33 | Horarios_get_all_data | /getAllHorariosData | Path does not match |
34 | Horarios_update_data | /updateHorarioData/{id} | Path does not match |
35 | HorarioController_filtro | /horariocontroller/filtro | Path does not match |
36 | login_mostrar | / | Path does not match |
37 | login_validar | /validar | Path does not match |
38 | welcome | /welcome | Path does not match |
39 | Pelicula_vista_principal | /vistaPrincipalPeliculas | Path does not match |
40 | Pelicula_vista_agregar | /vistaAgregarPelicula | Path does not match |
41 | Peliculas_vista_actualizar | /vistaActuzalizarPeliculas/{id} | Path does not match |
42 | Pelicula_get_data_by_id | /getPeliculaDataById/{id} | Path does not match |
43 | Pelicula_delete_data | /deletePeliculaData/{id} | Path does not match |
44 | Pelicula_add_data | /addPeliculaData | Path does not match |
45 | Pelicula_get_all_data | /getAllPeliculaData | Path does not match |
46 | Pelicula_update_data | /updatePeliculaData/{id} | Path does not match |
47 | Pelicula_filtro | /movie/filter | Path does not match |
48 | Taquilla_vista_principal | /vistaPrincipalTaquilla/{id} | Path does not match |
49 | Taquilla_vista_venta | /vistaVentaTaquilla/{id} | Path does not match |
50 | Taquilla_sell_ticket | /sellTicket/{id} | Path does not match |
51 | Taquilla_delete_data | /deleteTicketData/{id1}/{id2} | Path does not match |
52 | ticket_pdf | /ticket/pdf/{id} | Path does not match |
53 | Taquilla_filtro | /taquillacontroller/filtro/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.